Product Description


THC & CBD breakdown with LCB Microbial State Testing Results
We hope you enjoy our natural soil growing methods
Cannabinoid Results
As of 5.8.16 testing:
Available THC: | 22.0 |
Available CBD: | 0.16 |
Available CBG: | 0.65 |
Available Active Cannabinoid: | 22.9 |
Microbial Results
as of 5.8.16 testing:
Test 1: | Aerobic Bacteria |
Limit to pass: | 100,000 |
Our results: | 40 |
Test 2: | Yeast/Mold |
Limit to pass: | 10,000 |
Our results: | 10 |
Test 3: | Coliform Bacteria |
Limit to pass: | 1,000 |
Our results: | 0 |
Test 4: | Bile T. Negative Bacteria |
Limit to pass: | 1,000 |
Our results: | 0 |
Reviews
There are no reviews yet.